![]() |
| SRT-4 '03-'05 | |||
| Model | Reduction | Height | Price |
| 50-4 | 50% | Stock | $100 |
| 58-4 | 58% | 1" Lower | $100 |
| 72-4 | 72% | Stock | $110 |
| 80-4 | 80% | 1" Lower | $110 |
| Core Charge: | $35 | ||
| 1st Gen Neon '95-'99 | |||
| Model | Reduction | Height | Price |
| 50-1 | 50% | Stock | $75 |
| 65-1 | 65% | 5" Rod | $75 |
| Any: Include Rod Brake | +$25 | ||
| Core Charge: | $25 | ||
| 2nd Gen Neon '00-'05 | |||
| Model | Reduction | Height | Price |
| 50-2 | 50% | Stock | $100 |
| 72-2 | 72% | Stock | $110 |
| Core Charge: | $35 | ||
| PT Cruiser | |||
| Model | Reduction | Height | Price |
| PT50 | 50% | Stock | $100 |
| PT55 | 55% | 1" Lower | $100 |
| PT60 | 60% | Stock | $110 |
| PT65 | 65% | 1" Lower | $110 |
| Core Charge: | Please contact me for information | ||
| Spirit R/T, Daytona '90+, Shadow & Sundance '90-'94, Stratus & Breeze '95-'99 | |||
| Model | Reduction | Height | Price |
| 50-1 | 50% | Stock | $100 |
| 65-1 | 65% | 5" Rod | $100 |
| Any: Include Rod Brake | +$25 | ||
| Core Charge: | $25 | ||
| Ford Taurus SHO '89-'91 | |||
| Model | Reduction | Height | Price |
| SHOC50 | 50% | Stock | $100 |
| SHOC55 | 55% | 1" Lower | $100 |
| SHOC60 | 60% | Stock | $110 |
| SHOC65 | 65% | 1" Lower | $110 |
| Core Charge: | $40 | ||
Like to shift hard and fast, but afraid you might damage your gear selectors?
Bending the shift forks or breaking gear selectors is a common problem on the SRT-4 transmission.
The Maddog STS Rod Brake can save your shift forks and gear selectors and is a
standard feature for all Maddog SRT4 STS.
I also offer other ways to customize each shifter, such as rod threading and powder coating. Please visit the Custom Work section for more details.
Copyright © Maddog STS | Design & Hosting by Juan Pereda - JuPera Web Design & Hosting